1964 Pontiac
Popular regular production options ( RPO )
Updated June 9, 2002 !
Detailed list of available options and original pricing.
| RPO | DESCRIPTION | MODELS | PRICE |
| L30 | 327 cubic inch V8 Engine, 250 horsepower | All | $133.85 |
| L74 | 327 cubic inch V8 Engine, 300 horsepower | All | $194.65 |
| L33 | 409 cubic inch V8 Engine, 340 horsepower | All | $342.10 |
| L31 | 409 cubic inch V8 Engine, 400 horsepower ( add M20 only ) | All | $453.10 |
| L80 | Two X 4 barrel option ( 425 HP ) incudes L31 | All | $532.25 |
| M35 | Aluminum Powergilde automatic transmission / 6 cylinder engine | All | $262.85 |
| M35 | Aluminum Powerglide automatic transmission / V8 engine | All | $277.85 |
| M20 | All aluminum Muncie full syncromesh 4 speed / W/L30 no tach | All W/L30 | $262.85 |
| M20 | All aluminum Muncie full syncromesh 4 speed / with tachometer | All W/V8 | $330.45 |
| M21 | All aluminum Muncie full sync. 4 speed, close ratio / L31/L80 only | All | $330.45 |
| M10 | 3 speed syncromesh with overdrive | 6cyl & 283 | $150.20 |
| P12 | 14X6" wheels ( std. on Station Wagon ) 800X14 tires required | All | $7.60 |
| G80 | Positraction rear axle / all gear ratios | All | $60.85 |
| G96 | optional gear ratio... 3.08, 3.36, 3.55, 3.70, 4.11, 4.56 | All | $3.05 |
More info coming soon !